| Management number | 208393197 | Release Date | 2026/03/22 | List Price | $20.00 | Model Number | 208393197 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 1-Light |
|---|---|
| Brand | Hanaloa |
| Color | Aged Brass |
| Style | Traditional |
| Voltage | 110 Volts (AC) |
| Wattage | 100 watts |
| Material | Glass, Metal |
| Bulb Base | E26 Medium |
| Room Type | Bathroom, Bedroom, Dorm Room, Home Office, Kids Room |
| Brightness | 800 lumen |
| Model Name | VA0045 |
| Unit Count | 1.0 Count |
| Finish Type | Brushed |
| Item Weight | 1.7 pounds |
| Light Color | Warm Beige |
| Part Number | VA0045-1-AGB |
| Shade Color | White |
| Switch Type | Touch |
| Finish types | Brushed |
| Fixture Type | Non Removable |
| Manufacturer | Hanaloa |
| Power Source | Corded Electric |
| Mounting Type | Wall Mount |
| Warranty Type | Limited |
| Control Method | Touch |
| Shade Material | Glass |
| Controller Type | Push Button |
| Lighting Method | Touch |
| Number of Items | 1 |
| Special Feature | RePLACE |
| Special Features | RePLACE |
| Assembly Required | Yes |
| Installation Type | Semi Flush Mount |
| Item model number | VA0045-1-AGB |
| Light Source Type | Incandescent, LED, any A19 type bulb |
| Specification Met | UL, cUL |
| Batteries Included | No |
| Batteries Required | No |
| Light fixture form | Sconce |
| Product Dimensions | 6.1"L x 5.1"W x 8.8"H |
| Included Components | Shade |
| IndoorOutdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 1 |
| Specific Uses For Product | Balcony, Garage, Home, Shop |
| Recommended Uses For Product | Damp Location |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form