| Management number | 207958532 | Release Date | 2026/03/22 | List Price | $14.40 | Model Number | 207958532 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | JDMSPEED |
|---|---|
| Exterior | Painted |
| Fit Type | Universal Fit |
| Gas Type | Gasoline |
| Material | Alloy Steel, Brass, Rubber |
| Item Weight | 1.87 pounds |
| Manufacturer | JDMSPEED |
| Body Material | high-density brass and steel alloy |
| Mounting Type | Flange Mount |
| Product Grade | Replacement Part |
| Operation Mode | Electric |
| OEM Part Number | 0580463013, 0580464015, 0580464048, 0580463014, 0580464016, 0580464050, 0580463015, 0580464019, 0580464051, 0580463016, 0580464020, 0580464055, 0580464056, 0580464070, 0580810046 |
| Auto Part Position | Inside |
| Package Dimensions | 7.64 x 6.26 x 2.95 inches |
| Automotive Fit Type | Universal Fit |
| Vehicle Service Type | Car, Truck |
| Inlet Connection Size | 0.5 Inches |
| Inlet Connection Type | Push On |
| Outlet Connection Size | 0.25 Inches |
| Outlet Connection Type | Push On |
| Manufacturer Part Number | 0580463011, 0580464013, 0580464033 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form