| Management number | 208414594 | Release Date | 2026/03/22 | List Price | $66.61 | Model Number | 208414594 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Our freestanding cabinet is made of metal material, which is heatproof, scratch proof, waterproof, sturdy for long time using,the countertop load-bearing 70LBS.
| Size | One Size |
|---|---|
| Brand | CuisinSmart |
| Color | Black |
| Base Type | Legs |
| Room Type | Dining Room |
| Door Style | Flat Panel |
| Model Name | CuisinSmart |
| Fabric Type | 100% Steel |
| Finish Type | Black |
| Item Weight | 38.4 pounds |
| Finish types | Black |
| Manufacturer | CuisinSmart |
| Weight Limit | 70 Pounds |
| Mounting Type | Floor Mount |
| Frame Material | Metal |
| Handle Material | Metal |
| Is Customizable | No |
| Number of Racks | 2 |
| Special Feature | Adjustable Shelf |
| Number of Levels | 3 |
| Assembly Required | Yes |
| Care instructions | Wipe with Damp Cloth |
| Installation Type | Freestanding |
| Item model number | HHJ-VCDF-PHO_1197GPAE |
| Number of Shelves | 3 |
| Top Material Type | Metal |
| Back Material Type | Metal |
| Batteries required | No |
| Product Dimensions | 31.5"D x 13.78"W x 33.46"H |
| Included Components | Shelves |
| Maximum recommended load | 31.75 Kilograms |
| Recommended Uses For Product | Kitchen Appliances, Crockery, Dinnerware, Cookware, Small Appliances, Canned Goods, Dishes, Books, Home Bar |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form