| Management number | 208610329 | Release Date | 2026/03/22 | List Price | $22.80 | Model Number | 208610329 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 068888762410 |
|---|---|
| Color | Black |
| Shape | rectangular prism |
| Style | Amplifier System without HDMI |
| Impedance | 1 Ohm |
| Model Name | Sound Power Amplifier System |
| Unit Count | 1.0 Count |
| Item Weight | 8 ounces |
| Manufacturer | Sound Around |
| Power Source | Corded Electric |
| Speaker Size | 5 Inches |
| Speaker Type | Wireless |
| Is Waterproof | False |
| Maximum Range | 40 Feet |
| Mounting Type | Tabletop Mount |
| Warranty Type | Limited |
| Control Method | Remote |
| Bluetooth Range | 32.8 Feet |
| Number of Items | 1 |
| Special Feature | Radio |
| Audio Driver Type | Dynamic Driver |
| Item model number | PDA6BU |
| Compatible Devices | Laptop, Personal Computer, Smartphone, Tablet, iPhone |
| Product Dimensions | 9.8"D x 3.9"W x 9.8"H |
| Includes MP3 player | No |
| IndoorOutdoor Usage | Indoor |
| SignaltoNoise Ratio | 71 dB |
| Vehicle Service Type | Car |
| Customer Package Type | Standard Packaging |
| Water Resistance Level | Not Water Resistant |
| Specific Uses For Product | home entertainment, music playback, karaoke |
| Recommended Uses For Product | For Music Players |
| Is Discontinued By Manufacturer | No |
| Subwoofer Connectivity Technology | Wired |
| Wireless Communication Technology | Bluetooth |
| Global Trade Identification Number | 00068888762410 |
| Surround Sound Channel Configuration | 2.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form