| Management number | 208315551 | Release Date | 2026/03/22 | List Price | $36.00 | Model Number | 208315551 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 091037692641 |
|---|---|
| Size | 63.76 in. L x 28.10 in. W x 39.73 in. H |
| Brand | Ostrich |
| Color | Blue/White Stripe |
| Style | Classic |
| Pattern | A3N1-2 |
| Arm Style | With arms |
| Room Type | Patio Garden |
| Back Style | Solid Back |
| Brand Name | Ostrich |
| Unit Count | 1.0 Count |
| Form Factor | Recliner |
| Part Number | UP1011B2 |
| Seat Height | 16 Inches |
| Manufacturer | Ostrich |
| Fill Material | Foam |
| Package Weight | 4.31 Kilograms |
| Special Feature | Adjustable |
| Fill Material Type | Foam |
| Product Dimensions | 63.76"D x 28.1"W x 39.73"H |
| Included Components | Storage Bag |
| IndoorOutdoor Usage | Outdoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Furniture base movement | Glide |
| Reclining Position Count | 5 |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Lounge |
| Item Package Dimensions L x W x H | 38 x 26 x 4 inches |
| Global Trade Identification Number | 00091037692641 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form