| Management number | 208189943 | Release Date | 2026/03/22 | List Price | $16.00 | Model Number | 208189943 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Style | S19 Elegant Black 0815 |
|---|---|
| Material | Plastic |
| Batteries | 2 Nonstandard Battery batteries required. (included) |
| Model Name | S19 Elegant Black |
| Unit Count | 1.0 Count |
| Item Weight | 4.6 ounces |
| Battery Life | 6 Hours |
| Control Type | Touch Control |
| Manufacturer | VNMN |
| Cable Feature | The charging cable of the wireless earbuds is made of high-quality and durable material, and the fast charging USB-C makes the charging speed more efficient and fast. |
| Control Method | Touch |
| Earpiece Shape | Bud |
| Bluetooth Range | 33 Feet |
| Controller Type | Touch |
| Number of Items | 1 |
| Audio Driver Size | 14.2 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.3 |
| Item model number | S19 Elegant Black |
| Compatible Devices | IPhone 16 iPhone16 Pro iPhone16 Pro max IPhone 15 iPhone15 Pro iPhone15 Pro max IPhone 14 iPhone14 Pro iPhone14 Pro max IPhone13 iPhone13Pro IPhone12 iPhone12Pro iPhone12 Pro max iPhone11 iPhone11Pro iPhone11Pro max iPhone XS Max, iPhone XS, iPhone XR, iPhone X, iPhone 8,8 plus, iPhone 7, 7 plus, Apple Watch, iPad Pro, iPad Air 2, iPad Air, iPad mini 4, iPad mini 2; Samsung Galaxy S8 & S8+, Samsung Galaxy S6 edge, Samsung Galaxy S6, Samsung Galaxy Note5, Note 4, Note 3; Moto X, Moto G, Moto E, DROID Turbo 2, DROID Maxx 2, SONY Xperia X Performance, Xperia X, Xperia XA, Xperia Z5, Xperia Z5 Compact, Xperia C4,Xperia M4 Aqua, Xperia Z3, Xperia Z4 Tablet, Xperia Z3 Tablet Compact, Xperia Z2 Tablet; Moto X, Moto G, Moto E, DROID Turbo 2, DROID Maxx 2, SONY Xperia X Performance, Xperia X, Xperia XA, Xperia Z5, Xperia Z5 Compact, Xperia C4,Xperia M4 Aqua, Xperia Z3, Xperia Z4 Tablet, Xperia Z3 Tablet Compact, Xperia Z2 Tablet; Xiaomi 6 Xiaomi 5s Xiaomi 5, Huawei mate9, Huawei mate8, Huawei P10, Huawei P8, OnePlus one, LGHuawei mate30, Huawei mate40. Compatible with almost all bluetooth devices |
| Product Dimensions | 5.12 x 4.68 x 1.22 inches |
| Carrying Case Color | Black |
| Included Components | 2*open ear earbuds, Cable, Charging case, User Manual |
| Carrying Case Material | Plastic |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Specific Uses For Product | Entertainment, Suitable for work, outdoor, travel, listening to music, etc., Various sports such as fitness, running, yoga, cycling |
| Recommended Uses For Product | Calling, Cycling, Exercising, Gaming, Running |
| Wireless Communication Technology | Latest Bluetooth 5.3 |
| Carrying Case Battery Average Life | 30 Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form