| Management number | 208437263 | Release Date | 2026/03/22 | List Price | $13.20 | Model Number | 208437263 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 198379405035 |
|---|---|
| Size | King 20"x36" |
| Brand | Nestl |
| Color | White |
| Shape | Rectangular |
| Style | Modern |
| Theme | Love |
| Refill | Memory Foam |
| Pattern | Geometric |
| Perfume | Unscented |
| Model Name | Cooling Pillow |
| Unit Count | 1.0 Count |
| Fabric Type | Microfiber With Ice Cooling Gel-infused/Bamboo Rayon |
| Item Weight | 4 pounds |
| Pillow Type | Bed Pillow |
| Manufacturer | Nestl Bedding |
| Fill Material | Memory Foam |
| Cover Material | 55% Polyester, 20% Cooling Polyethylene, 25% Rayon |
| Item Thickness | 6 Inches |
| Number of Items | 1 |
| Special Feature | Adjustable Fill, CertiPUR-US Certified, Cooling, Gel Infused Shredded Memory Foam, Reversible, Washable |
| Material Feature | Breathable, Cooling |
| Number of pieces | 1 |
| Assembly required | No |
| Item model number | NB-Iceplw-K-1 |
| Pillowcase Length | 36 Inches |
| Batteries required | No |
| Product Dimensions | 36"L x 20"W |
| Included Components | Cooling Pillow with Washable Cover |
| IndoorOutdoor Usage | Indoor, Outdoor |
| Tickrepellent material | Shredded Memory Foam, Polyester |
| Item Firmness Description | Firm |
| Product Care Instructions | Machine Wash |
| Recommended Uses For Product | Back Sleeper, Back Support, Hot Sleeper, Side Sleeper, Stomach Sleeper |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form