| Management number | 208098099 | Release Date | 2026/03/22 | List Price | $12.16 | Model Number | 208098099 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | BUGUUYO |
|---|---|
| Color | Black |
| Model | Fenders |
| Fit Type | Custom Fit |
| Material | Iron |
| Item Weight | 1.42 pounds |
| Manufacturer | BUGUUYO |
| Exterior Finish | Aluminum |
| Item model number | EH3SZN15A210HSKSGP01193 |
| Product Dimensions | 16.85 x 4.29 x 3.94 inches |
| Manufacturer Part Number | EH3SZN15A210HSKSGP01193 |
| Item dimensions L x W x H | 16.85 x 4.29 x 3.94 inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form