| Management number | 208998659 | Release Date | 2026/03/29 | List Price | $5.79 | Model Number | 208998659 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Add more wholesome goodness to your dog’s day with Milk-Bone Soft & Chewy Chicken Recipe With Chicken Breast dog treats. These delicious, tender dog snacks are made with real chicken and fortified with vitamins and minerals—12 to be exact! On top of their irresistibly savory taste, the soft texture of these treats makes them easy for dogs of all sizes to enjoy, whether you feed them whole or break into smaller pieces. And with a 100+ year history of baking our treats with love and high-quality ingredients, you can feel good about filling doglife with a little extra joy. Pick up a bag to get tails wagging.
| UPC | 079100903047 |
|---|---|
| Flavor | Chicken |
| Occasion | Birthday |
| Item Form | Soft and Chewy |
| Brand Name | Milk-Bone |
| Item Width | 4.76 Inches |
| Unit Count | 25 Ounce |
| Item Length | 4.6 Inches |
| Item Weight | 25 Ounces |
| Manufacturer | J.M. SMUCKER COMPANY |
| Model Number | 079100720934 |
| Container Type | Tub |
| Dog Breed Size | All |
| Item Type Name | Dog Treats Soft & Chewy |
| Target Species | Dog |
| Number of Items | 1 |
| Product Benefits | Nutritionally rich, Easy to chew for all sizes |
| Additional Features | Soft and Chewy Texture |
| Included Components | 1 - 25 Ounce Canister |
| Special Ingredients | Chicken, Milk, Minerals, Vitamins |
| Allergen Information | Chicken Meat |
| Breed Recommendation | All Breed Sizes |
| Warranty Description | As Labelled |
| Age Range Description | All Life Stages |
| Animal Food Diet Type | Veterinary Diet |
| Manufacturer Part Number | 079100720934 |
| Specific Uses For Product | Treating |
| Recommended Uses For Product | Snacking, Training |
| Global Trade Identification Number | 00079100903047 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form