| Management number | 208463653 | Release Date | 2026/03/22 | List Price | $25.60 | Model Number | 208463653 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 761856339323 761856339316 |
|---|---|
| Size | 1.9L |
| Brand | Invigorated Water |
| Color | Silver |
| Volume | 1.9 Liters |
| Model Name | pH Vitality Water Pitcher |
| Item Weight | 1.19 pounds |
| Part Number | 7676 |
| Manufacturer | Invigorated Living |
| Power Source | Manual Powered |
| Special Feature | Chlorine Reduction |
| Special Features | Chlorine Reduction |
| Installation Type | Freestanding |
| Item model number | 8541998017 |
| Batteries Included | No |
| Batteries Required | No |
| Product Dimensions | 5.9"L x 4.7"W x 12.8"H |
| Package Information | Pouch |
| Item Package Quantity | 1 |
| Is Discontinued By Manufacturer | No |
| Supported Water TDS Level Maximum PPM | 500 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form