| Management number | 208028394 | Release Date | 2026/03/22 | List Price | $88.00 | Model Number | 208028394 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Voltage | 120 Volts |
|---|---|
| Wattage | 190 watts |
| Material | Stainless Steel |
| Item Form | wall-mounted |
| Brand Name | FIREGAS |
| Model Info | FGS-UST07G75AC |
| Filter Type | Baffle |
| Item Weight | 36 pounds |
| Noise Level | 57 dB |
| Part Number | FGS-UST07G75AC |
| Manufacturer | FIREGAS |
| Controls Type | Push Button |
| Cooling Vents | 1 |
| Material Type | Stainless Steel |
| Mounting Type | Wall Mount |
| Number of Speeds | 3 |
| Special Features | 3 Speed Fan, Grease Filter, LED Lighting, Permanent Reusable Baffle Filter (Dishwasher-safe), Stronger Suction 600 CFM |
| Vent Hood Design | Wall Mounted Canopy Hood |
| Ventilation Type | Convertible |
| Air Flow Capacity | 600 Cubic Feet Per Minute |
| Item model number | FGS-UST07G75AC |
| Light Source Type | LED |
| Specification Met | ETL |
| Batteries Included | No |
| Batteries Required | No |
| Product Dimensions | 19.69 x 29.33 x 38.5 inches |
| Included Components | 3-Prong Plug & Backdraft Damper & Mounting Brackets, 30 inch Range Hood, Baffle Filter, Charcoal Filters(CC170) & Vent Pipe, Installation Instruction & Manual |
| Airflow Displacement | 600 Cubic Feet Per Minute |
| Annual Energy Consumption | 193 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form