| Management number | 208203318 | Release Date | 2026/03/22 | List Price | $79.98 | Model Number | 208203318 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 659424900146 |
|---|---|
| Brand | Fenix |
| Color | Black |
| Shape | Tactical |
| Voltage | 3.6 Volts |
| Wattage | 18 Watts |
| Material | Anodized Aluminum |
| Batteries | 2 Lithium Ion batteries required. (included) |
| Brightness | 10000.00 |
| Finish Type | HA III Hard Anodized |
| Item Weight | 8.4 ounces |
| Part Number | LR35R+2ORG217 |
| Finish types | HA III Hard Anodized |
| Manufacturer | Fenix Flashlights |
| Power Source | Battery Powered |
| Mounting Type | Pocket Clip |
| Warranty Type | Manufacturer Warranty |
| Special Feature | Durable,Rechargeable,Waterproof |
| Number of Lights | 6 |
| Special Features | Durable,Rechargeable,Waterproof |
| White Brightness | 10000 Lumens |
| Item model number | LR35R |
| Light Source Type | LED |
| Batteries Included | Yes |
| Batteries Required | Yes |
| Product Dimensions | 5.5"D x 2.03"W x 5.5"H |
| Battery Description | Lithium-Ion |
| Included Components | Battery |
| Number of Batteries | 2 Lithium Ion batteries required. (included) |
| Light Source Wattage | 18 Watts |
| Water Resistance Level | Waterproof |
| Battery Cell Composition | Lithium Ion |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form