| Management number | 208447789 | Release Date | 2026/03/22 | List Price | $27.20 | Model Number | 208447789 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Lightweight warmth in a grid pattern that adds texture and style. Reacts to changes in temperature and moisture for optimum all-season warmth. Comes in 4 neutral colors that will match all of your bedding needs.
| UPC | 721762839553 |
|---|---|
| Size | Full/Queen |
| Brand | Berkshire Blanket |
| Color | Midnight Blue |
| Style | Classic |
| Theme | Plain |
| Refill | Polyester |
| Pattern | Solid |
| Seasons | All |
| Material | Polyester, Polyester Blend |
| Model Name | Polartec Softec Blanket |
| Unit Count | 1.0 Count |
| Fabric Type | 100% Polyester |
| Item Weight | 2.51 pounds |
| Blanket Form | Single Layered Blanket |
| Manufacturer | Berkshire Blanket |
| Fill Material | Polyester |
| Number of Items | 1 |
| Special Feature | Thermal Performance,Unique Mesh Pattern |
| Item model number | 14819 |
| Batteries required | No |
| Product Dimensions | 90"L x 90"W |
| Age Range Description | Adult |
| Water Resistance Level | Not Water Resistant |
| Fabric Warmth Description | Lightweight |
| Product Care Instructions | Machine wash, air dry on cool in dryer for best results |
| Recommended Uses For Product | Camping |
| Is Discontinued By Manufacturer | No |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form