| Management number | 207905018 | Release Date | 2026/03/22 | List Price | $39.20 | Model Number | 207905018 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
B-Air VP-25 1/4 HP 900 CFM Air Mover for Water Damage Restoration Equipment Carpet Dryer Floor Blower Fan Home and Plumbing Use, Blue
| UPC | 875333001204 |
|---|---|
| Size | 1/4 HP |
| Brand | B-Air |
| Color | Blue |
| Speed | 1600 RPM |
| Style | Blue |
| Finish | Powder Coated |
| Voltage | 115 Volts |
| Wattage | 300 watts |
| Room Type | Garage, Basement, Home, Job Site |
| Efficiency | High efficiency (30 CFM/W) |
| Model Name | VP-25 BLUE |
| Finish Type | Powder Coated |
| Is Cordless | No |
| Item Weight | 11.3 pounds |
| Part Number | VP-25 BLUE |
| Switch Type | Push Button |
| Blade Length | 14 Inches |
| Manufacturer | B-Air |
| Power Source | Corded Electric |
| Control Method | Touch |
| Special Feature | 1/4 HP, Durable Construction, Stackable, Daisy Chainable |
| Number Of Pieces | 1 |
| Special Features | 1/4 HP, Durable Construction, Stackable, Daisy Chainable |
| Air Flow Capacity | 900 Cubic Feet Per Minute |
| Item model number | VP-25 BLUE |
| Specification Met | ETL, C-ETL-US (stacking up to 5 units, daisy chaining) certified |
| Batteries Included | No |
| Batteries Required | No |
| Product Dimensions | 12"D x 12.4"W x 13.3"H |
| Electric fan design | Blower |
| Included Components | Fan, User Manual |
| IndoorOutdoor Usage | Indoor |
| Warranty Description | Warranty |
| Item Package Quantity | 1 |
| Number of Power Levels | 3 |
| Main Power Connector Type | NEMA 5-15P |
| Recommended Uses For Product | Air Circulation, Cooling, Drying |
| Is Discontinued By Manufacturer | No |
| Global Trade Identification Number | 00875333001204 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form