| Management number | 207893825 | Release Date | 2026/03/22 | List Price | $30.00 | Model Number | 207893825 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| OS | Mocor(RTOS) |
|---|---|
| GPS | False |
| RAM | 128 MB |
| Color | Black |
| Weight | 300 Grams |
| Batteries | 1 Lithium Ion batteries required. (included) |
| Audio Jack | 3.5 mm |
| Form Factor | Flip |
| Item Weight | 10.6 ounces |
| Manufacturer | AGM |
| Phone Talk Time | 7 Hours |
| Battery Capacity | 1500 Milliamp Hours |
| Special features | Basic Phone, Dual SIM, Expandable Memory, Rugged Body, Water Resistant |
| Whats in the box | Power Adapter, USB Cable |
| Item model number | AGM M8 FLIP |
| Product Dimensions | 4.54 x 2.45 x 0.9 inches |
| Scanner Resolution | 240 x 320 pixels |
| Battery Power Rating | 1500 Milliamp Hours |
| Human Interface Input | Keyboard, Keypad |
| Other camera features | Rear |
| Other display features | Wireless |
| Memory Storage Capacity | 0.12 GB |
| Connectivity technologies | Bluetooth, USB |
| Ram Memory Installed Size | 48 MB |
| Phone Standby Time with data | 2 weeks |
| Standing screen display size | 2.8 Inches |
| Is Discontinued By Manufacturer | No |
| Wireless communication technologies | Cellular |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form