| Management number | 208419213 | Release Date | 2026/03/22 | List Price | $701.26 | Model Number | 208419213 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
ACME Avondale leather sofa in cherry
| UPC | 840412023309 |
|---|---|
| Size | unspecified |
| Color | Espresso Tglm |
| Shape | Object |
| Theme | unspecified |
| Pattern | unspecified |
| Arm Style | Rolled-Panel |
| Room Type | Living Room |
| Sofa Type | Standard |
| Back Style | Tight Back, Tufted Back |
| Brand Name | Acme |
| Seat Depth | 37 inches |
| Style Name | unspecified |
| Unit Count | 1.0 Count |
| Frame Color | cherry |
| Is Electric | No |
| Item Height | 42 inches |
| Item Weight | 164 Pounds |
| Orientation | unspecified |
| Seat Height | 42 Inches |
| Manufacturer | ACME |
| Cushion Style | Loose Seat Cushions |
| Fill Material | unspecified |
| Material Type | Leather |
| Warranty Type | Limited |
| Item Type Name | Sofa |
| Is Customizable | No |
| Number of Pieces | 1 |
| Seating Capacity | 1 |
| Upholstery Color | Cherry |
| Required Assembly | Yes |
| Seat Fill Material | Foam |
| Additional Features | Finish: Cherry, KD Leg, Material: Top Grain Leather (Top and Front), Bonded Leather (Back) Wood Frame, CA Foam |
| Frame Material Type | Leather |
| Included Components | Sofa |
| Cushion Construction | [MIXED] |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Embellishment Feature | Nailhead Trim |
| Furniture Leg Material | Wood |
| Upholstery Fabric Type | Leather |
| Item Dimensions D x W x H | 37"D x 94"W x 42"H |
| Item Firmness Description | medium |
| Product Care Instructions | refer to instructions |
| Seat Cushion Removability | Attached |
| Seat Cushion Configuration | Multiple Cushion Seat |
| Minimum Required Door Width | 103.5 Inches |
| Recommended Uses For Product | domestic furniture;living room seating;relaxation |
| Has Removable Seat Cushion Cover | false |
| Global Trade Identification Number | 00840412023309 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form