| Management number | 208393732 | Release Date | 2026/03/22 | List Price | $17.60 | Model Number | 208393732 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | YongMing CL |
|---|---|
| Color | Black |
| Style | Mid-Century Modern |
| Voltage | 1.2E+2 Volts (AC) |
| Wattage | 60 watts |
| Material | Metal |
| Bulb Base | E26 |
| Room Type | Attic, Bedroom, Dining Room, Lobby |
| Brightness | 800 lumen |
| Unit Count | 1.0 Count |
| Finish Type | Matte Black |
| Item Weight | 2.4 pounds |
| Light Color | warm white |
| Shade Color | Matte Black |
| Switch Type | Push Button |
| Finish types | Matte Black |
| Fixture Type | Non Removable |
| Manufacturer | YongMing CL |
| Power Source | Hardwired |
| Mounting Type | Wall Mount |
| Control Method | Remote |
| Shade Material | Metal |
| Controller Type | Push Button |
| Lighting Method | LED |
| Assembly Required | No |
| Installation Type | Wall Mount |
| Item model number | YM-X80022 |
| Light Source Type | Incandescent |
| Batteries Included | No |
| Batteries Required | No |
| Light fixture form | Wall |
| Product Dimensions | 15"L x 10"W x 4.7"H |
| Included Components | Mounting Hardware |
| IndoorOutdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 2 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form